<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Z News Today</title>
	<link>http://www.znewstoday.com</link>
	<description>News from Around The Globe</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:30:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CORRECTED: FDA: more changes coming on drug safety (Reuters)</title>
		<description>Reuters - Recent new powers have helped the U.S. Food and Drug Administration combat contaminated medications, counterfeit pills and other safety woes, but more work is needed to address lingering concerns about drug risks, FDA officials said on Wednesday. </description>
		<link>http://www.znewstoday.com/corrected-fda-more-changes-coming-on-drug-safety-reuters/</link>
			</item>
	<item>
		<title>Family Genome Sequence Shows Mutations Less Common, Study Says - BusinessWeek</title>
		<description>Family Genome Sequence Shows Mutations Less Common, Study SaysBusinessWeekMarch 10 (Bloomberg) -- The gene sets of a four-member family were analyzed in research that suggested parents pass fewer gene mutations than thought to their offspring. Scanning the genomes of the family enabled the research team to ...Scouring the Whole Genome ...</description>
		<link>http://www.znewstoday.com/family-genome-sequence-shows-mutations-less-common-study-says-businessweek/</link>
			</item>
	<item>
		<title>Vaginal birth after cesarean underused: panel (Reuters)</title>
		<description>Reuters - If you're pregnant and have had a cesarean section before, chances are you'll have one again. In at least one-third of US hospitals, a repeat cesarean is the only option, and nine in 10 women end up getting one -- a fact that had experts worried at a ...</description>
		<link>http://www.znewstoday.com/vaginal-birth-after-cesarean-underused-panel-reuters/</link>
			</item>
	<item>
		<title>Panel: Women need chance to avoid repeat C-section (AP)</title>
		<description>AP - Too many pregnant women who want to avoid a repeat cesarean delivery are being denied the chance, concludes a government panel that urged doctors to rethink litigation-spurred policies that have swung the pendulum back toward the days of "once a C-section, always a C-section." </description>
		<link>http://www.znewstoday.com/panel-women-need-chance-to-avoid-repeat-c-section-ap/</link>
			</item>
	<item>
		<title>U.S. herpes rates remain high: CDC (Reuters)</title>
		<description>Reuters - About 16 percent of Americans between the ages of 14 and 49 are infected with genital herpes, making it one of the most common sexually transmitted diseases, U.S. health officials said on Tuesday. </description>
		<link>http://www.znewstoday.com/us-herpes-rates-remain-high-cdc-reuters-2/</link>
			</item>
	<item>
		<title>Health Tip: What&#8217;s Behind Childhood Obesity (HealthDay)</title>
		<description>HealthDay - (HealthDay News) -- Obesity is a major problem in the United States, and children are no exception. Today's kids are spending more hours watching TV, sitting at the computer or playing video games, and less time being active. </description>
		<link>http://www.znewstoday.com/health-tip-whats-behind-childhood-obesity-healthday/</link>
			</item>
	<item>
		<title>Jump in Kids&#8217; Sports Injuries Due to Overuse (HealthDay)</title>
		<description>HealthDay - WEDNESDAY, March 10 (HealthDay News) -- Orthopedic surgeons warn that sports injuries in children are rising dramatically, creating a "silent epidemic." </description>
		<link>http://www.znewstoday.com/jump-in-kids-sports-injuries-due-to-overuse-healthday/</link>
			</item>
	<item>
		<title>Longtime Smokers May Find Protection From Parkinson&#8217;s (HealthDay)</title>
		<description>HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In an effort to understand the relationship between tobacco smoke and Parkinson's disease, researchers have found that smoking for many years may reduce risk for the disease but smoking a large number of cigarettes a day does not seem to reduce risk. </description>
		<link>http://www.znewstoday.com/longtime-smokers-may-find-protection-from-parkinsons-healthday/</link>
			</item>
	<item>
		<title>Study suggests too many invasive heart tests given (AP)</title>
		<description>AP - A troublingly high number of U.S. patients who are given angiograms to check for heart disease turn out not to have a significant problem, according to the latest study to suggest Americans get an excess of medical tests. </description>
		<link>http://www.znewstoday.com/study-suggests-too-many-invasive-heart-tests-given-ap/</link>
			</item>
	<item>
		<title>CORRECTED: US herpes rates remain high: CDC - Reuters</title>
		<description>World NewsCORRECTED: US herpes rates remain high: CDCReutersWASHINGTON (Reuters) - About 16 percent of Americans between the ages of 14 and 49 are infected with genital herpes, making it one of the most common sexually transmitted diseases, US health officials said on Tuesday. ...Health Buzz: 1 in 6 Americans Has ...</description>
		<link>http://www.znewstoday.com/corrected-us-herpes-rates-remain-high-cdc-reuters/</link>
			</item>
</channel>
</rss>
