<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Z News Today</title>
	<atom:link href="http://www.znewstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.znewstoday.com</link>
	<description>News from Around The Globe</description>
	<pubDate>Wed, 10 Mar 2010 22:30:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>CORRECTED: FDA: more changes coming on drug safety (Reuters)</title>
		<link>http://www.znewstoday.com/corrected-fda-more-changes-coming-on-drug-safety-reuters/</link>
		<comments>http://www.znewstoday.com/corrected-fda-more-changes-coming-on-drug-safety-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:30:51 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">nm/20100310/us_drugs_safety_fda</guid>
		<description><![CDATA[Reuters - Recent new powers have helped the U.S. Food and Drug Administration combat contaminated medications, counterfeit pills and other safety woes, but more work is needed to address lingering concerns about drug risks, FDA officials said on Wednesday.]]></description>
			<content:encoded><![CDATA[Reuters - Recent new powers have helped the U.S. Food and Drug Administration combat contaminated medications, counterfeit pills and other safety woes, but more work is needed to address lingering concerns about drug risks, FDA officials said on Wednesday.]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/corrected-fda-more-changes-coming-on-drug-safety-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Family Genome Sequence Shows Mutations Less Common, Study Says - BusinessWeek</title>
		<link>http://www.znewstoday.com/family-genome-sequence-shows-mutations-less-common-study-says-businessweek/</link>
		<comments>http://www.znewstoday.com/family-genome-sequence-shows-mutations-less-common-study-says-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:21:36 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=8797516291829</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Ffamily-genome-sequence-shows-mutations-less-common-study-says.html&#38;usg=AFQjCNEzQzBluCCcbtLHJ_VZMBu0OkwmXA"><b>Family Genome Sequence Shows Mutations Less Common, Study Says</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">March 10 (Bloomberg) -- The gene sets of a four-member family were analyzed in research that suggested parents pass fewer gene mutations than thought to their offspring. Scanning the genomes of the family enabled the research team to <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.sciencemag.org%2Fsciencenow%2F2010%2F03%2Fscouring-the-whole-genome-to-nai.html&#38;usg=AFQjCNGUK8v8ymNjEyMibQDxAMRJ30tFDA">Scouring the Whole Genome to Nail Disease Genes</a><font size="-1" color="#6f6f6f"> Science Now</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.palmbeachpost.com%2Fhealth%2Fgene-mutations-identified-for-charcot-marie-tooth-syndrome-339711.html&#38;usg=AFQjCNEj74t52pyILFGfUgxbqeNTOma3KA">Gene Mutations Identified for Charcot-Marie-Tooth Syndrome</a><font size="-1" color="#6f6f6f"> Palm Beach Post</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.medpagetoday.com%2FGenetics%2FGeneralGenetics%2F18935&#38;usg=AFQjCNFdwsEp6n7QWIOvF1E1VUg98a9sjQ">Whole Genome Sequencing Nears Clinic</a><font size="-1" color="#6f6f6f"> MedPage Today</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.sciencenews.org%2Fview%2Fgeneric%2Fid%2F57104%2Ftitle%2FFirst_complete_look_at_families_genes&#38;usg=AFQjCNH5JNTRgGna2UYeG11NoWHa2JPuVQ"> Science News</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.genengnews.com%2Fnews%2Fbnitem.aspx%3Fname%3D77459950&#38;usg=AFQjCNG_DOQiHQ3j08_z6XE1S0_DggOgJQ"> Genetic Engineering News (press release)</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fscienceblogs.com%2Fgeneticfuture%2F2010%2F03%2Fwhole_genome_sequences_dont_al.php%3Futm_source%3Dnetworkbanner%26utm_medium%3Dlink&#38;usg=AFQjCNG9QRgobBQ9LP9i3XS2xnoFIE8hOw"> ScienceBlogs (blog)</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ned=us&#38;topic=m&#38;ncl=dCEMhByMAZ9xtGMfyCWd__NxuHQ-M"><b>all 40 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-10%2Ffamily-genome-sequence-shows-mutations-less-common-study-says.html&amp;usg=AFQjCNEzQzBluCCcbtLHJ_VZMBu0OkwmXA"><b>Family Genome Sequence Shows Mutations Less Common, Study Says</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">March 10 (Bloomberg) -- The gene sets of a four-member family were analyzed in research that suggested parents pass fewer gene mutations than thought to their offspring. Scanning the genomes of the family enabled the research team to <b>...</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.sciencemag.org%2Fsciencenow%2F2010%2F03%2Fscouring-the-whole-genome-to-nai.html&amp;usg=AFQjCNGUK8v8ymNjEyMibQDxAMRJ30tFDA">Scouring the Whole Genome to Nail Disease Genes</a><font size="-1" color="#6f6f6f"> Science Now</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.palmbeachpost.com%2Fhealth%2Fgene-mutations-identified-for-charcot-marie-tooth-syndrome-339711.html&amp;usg=AFQjCNEj74t52pyILFGfUgxbqeNTOma3KA">Gene Mutations Identified for Charcot-Marie-Tooth Syndrome</a><font size="-1" color="#6f6f6f"> Palm Beach Post</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.medpagetoday.com%2FGenetics%2FGeneralGenetics%2F18935&amp;usg=AFQjCNFdwsEp6n7QWIOvF1E1VUg98a9sjQ">Whole Genome Sequencing Nears Clinic</a><font size="-1" color="#6f6f6f"> MedPage Today</font></font><br /><font size="-1" class="p"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.sciencenews.org%2Fview%2Fgeneric%2Fid%2F57104%2Ftitle%2FFirst_complete_look_at_families_genes&amp;usg=AFQjCNH5JNTRgGna2UYeG11NoWHa2JPuVQ"> Science News</a> &nbsp;-<a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.genengnews.com%2Fnews%2Fbnitem.aspx%3Fname%3D77459950&amp;usg=AFQjCNG_DOQiHQ3j08_z6XE1S0_DggOgJQ"> Genetic Engineering News (press release)</a> &nbsp;-<a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fscienceblogs.com%2Fgeneticfuture%2F2010%2F03%2Fwhole_genome_sequences_dont_al.php%3Futm_source%3Dnetworkbanner%26utm_medium%3Dlink&amp;usg=AFQjCNG9QRgobBQ9LP9i3XS2xnoFIE8hOw"> ScienceBlogs (blog)</a></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ned=us&amp;topic=m&amp;ncl=dCEMhByMAZ9xtGMfyCWd__NxuHQ-M"><b>all 40 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/family-genome-sequence-shows-mutations-less-common-study-says-businessweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaginal birth after cesarean underused: panel (Reuters)</title>
		<link>http://www.znewstoday.com/vaginal-birth-after-cesarean-underused-panel-reuters/</link>
		<comments>http://www.znewstoday.com/vaginal-birth-after-cesarean-underused-panel-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:16:00 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">nm/20100310/us_cesarians_births</guid>
		<description><![CDATA[Reuters - If you're pregnant and have had a cesarean section before, chances are you'll have one again. In at least one-third of US hospitals, a repeat cesarean is the only option, and nine in 10 women end up getting one -- a fact that had experts worried at a national conference this week on vaginal birth after cesarean, or VBAC.]]></description>
			<content:encoded><![CDATA[Reuters - If you're pregnant and have had a cesarean section before, chances are you'll have one again. In at least one-third of US hospitals, a repeat cesarean is the only option, and nine in 10 women end up getting one -- a fact that had experts worried at a national conference this week on vaginal birth after cesarean, or VBAC.]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/vaginal-birth-after-cesarean-underused-panel-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panel: Women need chance to avoid repeat C-section (AP)</title>
		<link>http://www.znewstoday.com/panel-women-need-chance-to-avoid-repeat-c-section-ap/</link>
		<comments>http://www.znewstoday.com/panel-women-need-chance-to-avoid-repeat-c-section-ap/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:14:21 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">ap/20100310/us_med_repeat_c_sections</guid>
		<description><![CDATA[AP - Too many pregnant women who want to avoid a repeat cesarean delivery are being denied the chance, concludes a government panel that urged doctors to rethink litigation-spurred policies that have swung the pendulum back toward the days of "once a C-section, always a C-section."]]></description>
			<content:encoded><![CDATA[AP - Too many pregnant women who want to avoid a repeat cesarean delivery are being denied the chance, concludes a government panel that urged doctors to rethink litigation-spurred policies that have swung the pendulum back toward the days of "once a C-section, always a C-section."]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/panel-women-need-chance-to-avoid-repeat-c-section-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. herpes rates remain high: CDC (Reuters)</title>
		<link>http://www.znewstoday.com/us-herpes-rates-remain-high-cdc-reuters-2/</link>
		<comments>http://www.znewstoday.com/us-herpes-rates-remain-high-cdc-reuters-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:21 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">nm/20100310/us_herpes_usa</guid>
		<description><![CDATA[Reuters - About 16 percent of Americans between the ages of 14 and 49 are infected with genital herpes, making it one of the most common sexually transmitted diseases, U.S. health officials said on Tuesday.]]></description>
			<content:encoded><![CDATA[Reuters - About 16 percent of Americans between the ages of 14 and 49 are infected with genital herpes, making it one of the most common sexually transmitted diseases, U.S. health officials said on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/us-herpes-rates-remain-high-cdc-reuters-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Tip: What&#8217;s Behind Childhood Obesity (HealthDay)</title>
		<link>http://www.znewstoday.com/health-tip-whats-behind-childhood-obesity-healthday/</link>
		<comments>http://www.znewstoday.com/health-tip-whats-behind-childhood-obesity-healthday/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:18 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">hsn/20100310/healthtipwhatsbehindchildhoodobesity</guid>
		<description><![CDATA[HealthDay - (HealthDay News) -- Obesity is a major problem in the United States, and children are no exception. Today's kids are spending more hours watching TV, sitting at the computer or playing video games, and less time being active.]]></description>
			<content:encoded><![CDATA[HealthDay - (HealthDay News) -- Obesity is a major problem in the United States, and children are no exception. Today's kids are spending more hours watching TV, sitting at the computer or playing video games, and less time being active.]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/health-tip-whats-behind-childhood-obesity-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jump in Kids&#8217; Sports Injuries Due to Overuse (HealthDay)</title>
		<link>http://www.znewstoday.com/jump-in-kids-sports-injuries-due-to-overuse-healthday/</link>
		<comments>http://www.znewstoday.com/jump-in-kids-sports-injuries-due-to-overuse-healthday/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:16 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">hsn/20100310/jumpinkidssportsinjuriesduetooveruse</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- Orthopedic surgeons warn that sports injuries in children are rising dramatically, creating a "silent epidemic."]]></description>
			<content:encoded><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- Orthopedic surgeons warn that sports injuries in children are rising dramatically, creating a "silent epidemic."]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/jump-in-kids-sports-injuries-due-to-overuse-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longtime Smokers May Find Protection From Parkinson&#8217;s (HealthDay)</title>
		<link>http://www.znewstoday.com/longtime-smokers-may-find-protection-from-parkinsons-healthday/</link>
		<comments>http://www.znewstoday.com/longtime-smokers-may-find-protection-from-parkinsons-healthday/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:06 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">hsn/20100310/longtimesmokersmayfindprotectionfromparkinsons</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In an effort to understand the relationship between tobacco smoke and Parkinson's disease, researchers have found that smoking for many years may reduce risk for the disease but smoking a large number of cigarettes a day does not seem to reduce risk.]]></description>
			<content:encoded><![CDATA[HealthDay - WEDNESDAY, March 10 (HealthDay News) -- In an effort to understand the relationship between tobacco smoke and Parkinson's disease, researchers have found that smoking for many years may reduce risk for the disease but smoking a large number of cigarettes a day does not seem to reduce risk.]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/longtime-smokers-may-find-protection-from-parkinsons-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study suggests too many invasive heart tests given (AP)</title>
		<link>http://www.znewstoday.com/study-suggests-too-many-invasive-heart-tests-given-ap/</link>
		<comments>http://www.znewstoday.com/study-suggests-too-many-invasive-heart-tests-given-ap/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:01:19 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">ap/20100310/us_med_heart_test</guid>
		<description><![CDATA[<p><a rel="nofollow" target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20100310/ap_on_he_me/us_med_heart_test"><img src="http://d.yimg.com/a/p/ap/20100310/capt.d562e35055704c52a687231fc5c312b3.angiogram_gfx414.jpg?x=62&#38;y=130&#38;q=85&#38;sig=Wexq3QNFr7cyoJQ5QLMW4Q--" align="left" height="130" width="62" alt="Graphic shows how a cardiac angiogram is administered"></a>AP - A troublingly high number of U.S. patients who are given angiograms to check for heart disease turn out not to have a significant problem, according to the latest study to suggest Americans get an excess of medical tests.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://us.rd.yahoo.com/dailynews/rss/health/*http://news.yahoo.com/s/ap/20100310/ap_on_he_me/us_med_heart_test"><img src="http://d.yimg.com/a/p/ap/20100310/capt.d562e35055704c52a687231fc5c312b3.angiogram_gfx414.jpg?x=62&y=130&q=85&sig=Wexq3QNFr7cyoJQ5QLMW4Q--" align="left" height="130" width="62" alt="Graphic shows how a cardiac angiogram is administered" border="0"/></a>AP - A troublingly high number of U.S. patients who are given angiograms to check for heart disease turn out not to have a significant problem, according to the latest study to suggest Americans get an excess of medical tests.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/study-suggests-too-many-invasive-heart-tests-given-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTED: US herpes rates remain high: CDC - Reuters</title>
		<link>http://www.znewstoday.com/corrected-us-herpes-rates-remain-high-cdc-reuters/</link>
		<comments>http://www.znewstoday.com/corrected-us-herpes-rates-remain-high-cdc-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:51:34 +0000</pubDate>
		<dc:creator>Health News</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=8797515227923</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.duniyalive.com%2F%3Fp%3D107427&#38;usg=AFQjCNFMHfdRMnMxLj09x8RX9chBrSAwAg"><img src="http://nt1.ggpht.com/news/tbn/6dWHxRbhSuMykM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">World News</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62952O20100310&#38;usg=AFQjCNEpeoyONNgiB0h_iMZFSh-42Nf8Sg"><b>CORRECTED: US herpes rates remain high: CDC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">WASHINGTON (Reuters) - About 16 percent of Americans between the ages of 14 and 49 are infected with genital herpes, making it one of the most common sexually transmitted diseases, US health officials said on Tuesday. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.usnews.com%2Fhealth%2Ffamily-health%2Farticles%2F2010%2F03%2F10%2Fhealth-buzz-1-in-6-americans-has-genital-herpes&#38;usg=AFQjCNE9fIZ8b-Avs2sctCEJz3LNpBB-7A">Health Buzz: 1 in 6 Americans Has Genital Herpes</a><font size="-1" color="#6f6f6f"> U.S. News &#38; World Report</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cnn.com%2F2010%2FHEALTH%2F03%2F10%2Fgenital.herpes%2F&#38;usg=AFQjCNFS6BWPTYETf6qU66E3wdAH80ZKMQ">CDC says genital herpes is still a 'serious health threat'</a><font size="-1" color="#6f6f6f"> CNN</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.webmd.com%2Fgenital-herpes%2Fnews%2F20100309%2Fcdc-genital-herpes-rates-still-high&#38;usg=AFQjCNGKMqIdxpYQy1p_ggQ4f6OuhvRGqw">CDC: Genital Herpes Rates Still High</a><font size="-1" color="#6f6f6f"> WebMD</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fcnmnewsnetwork.com%2F12384%2Fgenital-herpes-infection-rate-remains-high%2F&#38;usg=AFQjCNEBAuAvRzOVaNfD7WeaKA7klGJFqw"> CNM News Network</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.efitnessnow.com%2Fnews%2F2010%2F03%2F10%2Fus-herpes-rates-still-high-says-cdc%2F&#38;usg=AFQjCNGRFZmTGiUQ6oaGRri_mV2Kh_GsEQ"> eFitnessNow</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.suntimes.com%2Flifestyles%2Fhealth%2F2093901%2CCST-NWS-herpes10.article&#38;usg=AFQjCNHO4iqxprrsATAdqFE-B1ReLLWUng"> Chicago Sun-Times</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ned=us&#38;topic=m&#38;ncl=d7u9h1Qy6sMUzxMru_anyyIG-FDmM"><b>all 112 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" ><tr><td width="80" align="center" valign="top"><font ><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.duniyalive.com%2F%3Fp%3D107427&amp;usg=AFQjCNFMHfdRMnMxLj09x8RX9chBrSAwAg"><img src="http://nt1.ggpht.com/news/tbn/6dWHxRbhSuMykM/6.jpg" alt="" border="1" width="80" height="80"/><br /><font size="-2">World News</font></a></font></td><td valign="top" class="j"><font ><br /><div ><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTRE62952O20100310&amp;usg=AFQjCNEpeoyONNgiB0h_iMZFSh-42Nf8Sg"><b>CORRECTED: US herpes rates remain high: CDC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">WASHINGTON (Reuters) - About 16 percent of Americans between the ages of 14 and 49 are infected with genital herpes, making it one of the most common sexually transmitted diseases, US health officials said on Tuesday. <b>...</b></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.usnews.com%2Fhealth%2Ffamily-health%2Farticles%2F2010%2F03%2F10%2Fhealth-buzz-1-in-6-americans-has-genital-herpes&amp;usg=AFQjCNE9fIZ8b-Avs2sctCEJz3LNpBB-7A">Health Buzz: 1 in 6 Americans Has Genital Herpes</a><font size="-1" color="#6f6f6f"> U.S. News & World Report</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cnn.com%2F2010%2FHEALTH%2F03%2F10%2Fgenital.herpes%2F&amp;usg=AFQjCNFS6BWPTYETf6qU66E3wdAH80ZKMQ">CDC says genital herpes is still a 'serious health threat'</a><font size="-1" color="#6f6f6f"> CNN</font></font><br /><font size="-1"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.webmd.com%2Fgenital-herpes%2Fnews%2F20100309%2Fcdc-genital-herpes-rates-still-high&amp;usg=AFQjCNGKMqIdxpYQy1p_ggQ4f6OuhvRGqw">CDC: Genital Herpes Rates Still High</a><font size="-1" color="#6f6f6f"> WebMD</font></font><br /><font size="-1" class="p"><a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fcnmnewsnetwork.com%2F12384%2Fgenital-herpes-infection-rate-remains-high%2F&amp;usg=AFQjCNEBAuAvRzOVaNfD7WeaKA7klGJFqw"> CNM News Network</a> &nbsp;-<a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.efitnessnow.com%2Fnews%2F2010%2F03%2F10%2Fus-herpes-rates-still-high-says-cdc%2F&amp;usg=AFQjCNGRFZmTGiUQ6oaGRri_mV2Kh_GsEQ"> eFitnessNow</a> &nbsp;-<a rel="nofollow"  href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.suntimes.com%2Flifestyles%2Fhealth%2F2093901%2CCST-NWS-herpes10.article&amp;usg=AFQjCNHO4iqxprrsATAdqFE-B1ReLLWUng"> Chicago Sun-Times</a></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.com/news/more?ned=us&amp;topic=m&amp;ncl=d7u9h1Qy6sMUzxMru_anyyIG-FDmM"><b>all 112 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.znewstoday.com/corrected-us-herpes-rates-remain-high-cdc-reuters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
